<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Business News &#187; India</title>
	<atom:link href="http://www.newportbusiness.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newportbusiness.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Aakash doesn’t Shine in India’s Schools</title>
		<link>http://www.newportbusiness.com/aakash-doesn%e2%80%99t-shine-in-india%e2%80%99s-schools/</link>
		<comments>http://www.newportbusiness.com/aakash-doesn%e2%80%99t-shine-in-india%e2%80%99s-schools/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreign Technology]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Aaskash Tablet]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=935</guid>
		<description><![CDATA[October was when the worlds cheapest tablet, “Aakash,” was released the Human Resource Development Minister Kapil Sibal called it India’s gift and that it will “secure the future for our children.” Funny enough, prominent India schools are choosing the more expensive iPad2 over the more economical Aakash. Mumbai’s Poder International School asked their students to [...]]]></description>
			<content:encoded><![CDATA[<p>October was when the worlds cheapest tablet, “Aakash,” was released the Human Resource Development Minister Kapil Sibal called it India’s gift and that it will “secure the future for our children.” Funny enough, prominent India schools are choosing the more expensive iPad2 over the more economical Aakash.</p>
<p>Mumbai’s Poder International School asked their students to purchase an iPad2 before the next academic session starts in April. Principal Vandana told India Real Time that even though the local device is cheaper the school chose the more popular Apple iPad.  “Apple’s technology and apps are undoubtedly superior,” Vandana explained why she chose the cheaper Andriod-based Aakash tablet versus the Apples iPad2, “quality and efficiency over cost,” she said.</p>
<p>Another reason Poder International School chose the iPad is for the “interactive and educative apps,” while the Aakash has “yet to prove its worth,” Ms. Lulla added. It was agreed that if the students can afford the superior Apple device then they should purchase the iPad over the homegrown Aakash.  </p>
<p><script type="text/javascript">
document.write('<a target="_blank" href=" http://blogs.wsj.com/indiarealtime/2011/12/22/aakash-vs-apple-the-aspirational-indian-picks-ipad/">Click here to read the full article in The Wall Street Journal</a>');
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/aakash-doesn%e2%80%99t-shine-in-india%e2%80%99s-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Money Deals Require India’s Patience</title>
		<link>http://www.newportbusiness.com/black-money-deals-require-india%e2%80%99s-patience/</link>
		<comments>http://www.newportbusiness.com/black-money-deals-require-india%e2%80%99s-patience/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bilateral treaty]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Supreme Court]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=635</guid>
		<description><![CDATA[A treaty about exchanging information on black money trails to Swiss banks as well as to India’s banks might not be established until the end of 2011. Various authorities in Switzerland and India, as well as the Parliament of the European nation, have to authorize the treaty before it can come into force. If all [...]]]></description>
			<content:encoded><![CDATA[<p>A treaty about exchanging information on black money trails to Swiss banks as well as to India’s banks might not be established until the end of 2011. Various authorities in Switzerland and India, as well as the Parliament of the European nation, have to authorize the treaty before it can come into force. If all ratifications are achieved by the end of this year, information about suspected tax evaders as well as about other financial offenders will be exchanged around the middle of 2012. Information suspicious accounts would then be exchanged beginning April 1, 2012, but would not include any information about past illegal financial activity. </p>
<p>The challenges of acting upon result are posed by the bilateral treaty. These might delay the investigation and steps to take from thereon. The treaty has created large discussions in India as the Supreme Court and the opposing parties explain that the money deposited from Indian citizens does not necessarily have to be black money. Even though Indians have billions of dollars in Swiss banks, there are no official reports that say how much of it is legal and how much of it is not.</p>
<p><script type="text/javascript">
var str = "Click here to view the original article.";
document.write(str.link("http://www.tribuneindia.com/2011/20110124/biz.htm#1"));</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/black-money-deals-require-india%e2%80%99s-patience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s Luxury Housing Demand Booming</title>
		<link>http://www.newportbusiness.com/india%e2%80%99s-luxury-housing-demand-booming/</link>
		<comments>http://www.newportbusiness.com/india%e2%80%99s-luxury-housing-demand-booming/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[CAGR]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Housing Sector Analysis]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=582</guid>
		<description><![CDATA[Urbanization in India as well as the number of affluent people in India is increasing at a much faster pace than other emerging countries. According to the “Indian Housing Sector Analysis” report, with double-digit growth, the Indian housing sector is currently the fastest growing real estate segment. Even though India is also affected by tough [...]]]></description>
			<content:encoded><![CDATA[<p>Urbanization in India as well as the number of affluent people in India is increasing at a much faster pace than other emerging countries. According to the “Indian Housing Sector Analysis” report, with double-digit growth, the Indian housing sector is currently the fastest growing real estate segment. Even though India is also affected by tough worldwide economic conditions, it has registered strong upward trends, specifically in the luxury real estate segment. According to experts it will further grow at a CAGR of around 28% from 2011 till 2013.</p>
<p>As the trend is expected to continue, the increasing numbers of high-income households will further foster the luxury real estate boom. Next to the luxury segment other housing markets have also experienced major upward trends. Shining light on the affordable and medium housing segment, we can see that the growth in this sector will have an effect on the luxury market in the near future as well. </p>
<p><script type="text/javascript">
var str = "Click here to view the original article.";
document.write(str.link("http://seerpress.com/indian-housing-set-to-boom-on-influx-of-luxury-housing-demand/21530/"));</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/india%e2%80%99s-luxury-housing-demand-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Increases Foreign Direct Investment Limit</title>
		<link>http://www.newportbusiness.com/india-increases-foreign-direct-investment-limit/</link>
		<comments>http://www.newportbusiness.com/india-increases-foreign-direct-investment-limit/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ambika Soni]]></category>
		<category><![CDATA[FM Radio]]></category>
		<category><![CDATA[foreign direct investment]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Telecom Regulatory Authority]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=550</guid>
		<description><![CDATA[India has set a new limit in foreign investment in FM Radio. Opposed to the previous 20% limit it has now been increased to 26%. Ambika Soni, India’s minster for information and broadcasting, has accepted the proposal by broadcast regulators to increase the Foreign Direct Investment in FM Radio. Seven months ago, the Telecom Regulatory [...]]]></description>
			<content:encoded><![CDATA[<p>India has set a new limit in foreign investment in FM Radio. Opposed to the previous 20% limit it has now been increased to 26%. Ambika Soni, India’s minster for information and broadcasting, has accepted the proposal by broadcast regulators to increase the Foreign Direct Investment in FM Radio. Seven months ago, the Telecom Regulatory Authority of India put in a request to change the limit in FM Radio Investment as well as in broadcast carriage services, including Internet television and direct-to-home satellite distribution.</p>
<p>The institution responsible for regulating media sectors and telecommunications has initiated a change that will rescue the FM radio business. In comparison to television, and print media segments it gets only a few advertisements. Finally, before the changes can become law, parliament’s approval is needed.  </p>
<p><script type="text/javascript">
var str = "Click here to view the original article.";
document.write(str.link("http://online.wsj.com/article/SB10001424052748703779704576073231561871172.html"));</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/india-increases-foreign-direct-investment-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance becoming commercial</title>
		<link>http://www.newportbusiness.com/microfinance-becoming-commercial/</link>
		<comments>http://www.newportbusiness.com/microfinance-becoming-commercial/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 15:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Microfinance]]></category>
		<category><![CDATA[NGO]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=379</guid>
		<description><![CDATA[Microfinance has experienced a rapid growth in many countries, in particular Bangladesh and India, in which there are approximately 30 million clients. It is an anti-poverty tool, which issues loans to groups that are in need of financial support. It is surprising that even though it is a measure to improve the well being of [...]]]></description>
			<content:encoded><![CDATA[<p>Microfinance has experienced a rapid growth in many countries, in particular Bangladesh and India, in which there are approximately 30 million clients. It is an anti-poverty tool, which issues loans to groups that are in need of financial support. It is surprising that even though it is a measure to improve the well being of people as well as economic states of countries, it has moved into a zone of attack. The accusation is that the industry is becoming too commercial.</p>
<p>The Bangladesh government has been arguing about the 27% interest rate microfinance institutions can charge and India’s authorities have been criticizing for-profit micro lenders that are entering the NGO-dominated sector. Even though MFI’s margins are tiny due to the need to making and collecting small loans, governments are afraid that high interest rates are going to end masses of people stuck in debt after trying to change their lives for the better.</p>
<p><script type="text/javascript">// <![CDATA[
var str = "Click here to read the full article in the Economist.";
document.write(str.link("http://www.economist.com/node/17522606?story_id=17522606"));
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/microfinance-becoming-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Business</title>
		<link>http://www.newportbusiness.com/world-business/</link>
		<comments>http://www.newportbusiness.com/world-business/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India-Japan CEPA]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[Naoto Kan]]></category>
		<category><![CDATA[Prime Minister]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=186</guid>
		<description><![CDATA[As China’s economy is growing, countries are looking into forming partnerships with different economic leaders in order to decrease the reliance on Asia’s biggest economy. Japan and India are in the process of forming a bilateral economic partnership and a civil nuclear pact that would enable Japan’s firms access to India’s market. Over the course [...]]]></description>
			<content:encoded><![CDATA[<p>As China’s economy is growing, countries are looking into forming partnerships with different economic leaders in order to decrease the reliance on Asia’s biggest economy. Japan and India are in the process of forming a bilateral economic partnership and a civil nuclear pact that would enable Japan’s firms access to India’s market. Over the course of the negotiations there has been pressure from Japanese companies wanting to expand into India&#8217;s multi-billion dollar nuclear energy markets. Competitors in South Korea and Russia were threatening as Japan is in recession and needs to secure every contract it can get as Japanese businesses already took over the auto and white goods market.</p>
<p>This alliance of the second- and third-biggest economies in Asia was a result of recently evolving Sino-Japanese tensions. Indian Prime Minister Manmohan Singh and Japanese Prime Minister Naoto Kan have also agreed on exploring the development and cooperation in developing, recycling and finding substitutes for rare metals and earth materials.</p>
<p>The two prime ministers declared &#8220;the successful conclusion of negotiations on a balanced and mutually beneficial India-Japan Comprehensive Economic Partnership Agreement&#8221; and &#8220;expressed optimism that the India-Japan CEPA will deepen economic engagement in terms of trade in goods and services, investment and cooperation and contribute to mutual prosperity.” The negotiations for a CEPA have been going on since 2006 and after 14 rounds of negotiations between January 2007 and September 2010, and a feasibility report by a India-Japan study group both countries seem to have come to a mutual understanding and resolution.</p>
<p><script type="text/javascript">// <![CDATA[
 var str = "Click here to view the original article."; document.write(str.link("http://www.atimes.com/atimes/South_Asia/LJ27Df01.html"));
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/world-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
