<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Newport Business News &#187; International Energy Agency</title>
	<atom:link href="http://www.newportbusiness.com/tag/international-energy-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newportbusiness.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 15:30:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>2011 Global Oil Demand Will Exceed Forecasts</title>
		<link>http://www.newportbusiness.com/2011-global-oil-demand-will-exceed-forecasts/</link>
		<comments>http://www.newportbusiness.com/2011-global-oil-demand-will-exceed-forecasts/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 09:41:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[OECD]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=603</guid>
		<description><![CDATA[According to the International Energy Agency its forecasts for global oil demand in 2011 are not accurate. It admitted that it had to make slight alterations to its past predictions in order to guarantee accuracy of the numbers. One of the causes for the faulty forecast is the unexpected global economic growth. Solely emerging markets [...]]]></description>
			<content:encoded><![CDATA[<p>According to the International Energy Agency its forecasts for global oil demand in 2011 are not accurate. It admitted that it had to make slight alterations to its past predictions in order to guarantee accuracy of the numbers. One of the causes for the faulty forecast is the unexpected global economic growth. Solely emerging markets will drive the increase in demand while at the same time the OECD demand is expected to return to its “underlying, structural decline in 2011.”</p>
<p>IEA’s monthly report showed that is anticipates global oil demand to increase by 1.4 million barrels a day, reaching 89.1 million barrels a day in 2011. This rise equals a 1.6% or a 360,00 barrels increase from IEA’s report in the previous year. Next to IEA also OPEC, the Organization of Petroleum Exporting Countries, shows signs of the rising demand in oil as it gained 250,000 barrels a day in order to reach 29.58 million barrels a day in December.</p>
<p><script type="text/javascript">
var str = "Click here to read the full article.";
document.write(str.link("http://www.marketwatch.com/story/iea-raises-forecast-for-2011-global-oil-demand-2011-01-18"));</p>
<p></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/2011-global-oil-demand-will-exceed-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s excessive energy consumption</title>
		<link>http://www.newportbusiness.com/china%e2%80%99s-excessive-energy-consumption/</link>
		<comments>http://www.newportbusiness.com/china%e2%80%99s-excessive-energy-consumption/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Caterpillar]]></category>
		<category><![CDATA[China Energy Group]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[Lynn Price]]></category>
		<category><![CDATA[U.S. Department of Energy]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=386</guid>
		<description><![CDATA[&#8220;They are building massive amounts of infrastructure,&#8221; said Lynn Price, a scientist in the China Energy Group at Lawrence Berkeley National Laboratory, a U.S. Department of Energy research lab. &#8220;It takes incredible amounts of these energy-intensive commodities.&#8221; China’s growth in infrastructure is booming. Over the next 15 years it is going to build and rebuild [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;They are building massive amounts of infrastructure,&#8221; said Lynn Price, a scientist in the China Energy Group at Lawrence Berkeley National Laboratory, a U.S. Department of Energy research lab. &#8220;It takes incredible amounts of these energy-intensive commodities.&#8221; China’s growth in infrastructure is booming. Over the next 15 years it is going to build and rebuild New York City ten times.</p>
<p>This plan is one of the consequences of a growing population and shows the effects of a population that is four times larger than the United States even though its economy is only a third the size. At the beginning of the year the International Energy Agency said China surpassed the US in the world&#8217;s largest consumer of energy. The surge to build more and higher needs to have equipment as well, which is shown by recent investments in Caterpillar. These investments in machinery are presented by sales in Caterpillar&#8217;s Asia/Pacific region as it surged 81% from a year ago in the third quarter to $1.8 billion.</p>
<p><script type="text/javascript">// <![CDATA[
 var str = "Click here to view the original article."; document.write(str.link("http://money.cnn.com/2010/11/26/news/international/china_energy_efficiency/index.htm?iid=RNM"));
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/china%e2%80%99s-excessive-energy-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save $300 billion with Fossil-Fuel Subsidies</title>
		<link>http://www.newportbusiness.com/how-to-save-300-billion-with-fossil-fuel-subsidies/</link>
		<comments>http://www.newportbusiness.com/how-to-save-300-billion-with-fossil-fuel-subsidies/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 16:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Energy Education Inc.]]></category>
		<category><![CDATA[Fossil-fuel]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[World Energy Outlook]]></category>

		<guid isPermaLink="false">http://www.newportbusiness.com/?p=312</guid>
		<description><![CDATA[Fossil-fuel subsidies have united economists and environmentalists as they are struggling to create universal and uniform measures about these subsidies’ efficiency. They report only superficially and make up their own standards to measure themselves by. Furthermore none of these countries are coming out with a subsidy-cutting policy. In comparison to the countries themselves the World [...]]]></description>
			<content:encoded><![CDATA[<p>Fossil-fuel subsidies have united economists and environmentalists as they are struggling to create universal and uniform measures about these subsidies’ efficiency. They report only superficially and make up their own standards to measure themselves by. Furthermore none of these countries are coming out with a subsidy-cutting policy. In comparison to the countries themselves the World Energy Outlook of the International Energy Agency (IEA), which collects and stores annual data and analysis, offers an objective scale of subsidies for fossil-fuel consumers.</p>
<p>According to the report for 2010, IEA puts the global total subsidies at $312 billion a year. It estimates a worldwide 5% energy demand reduction that would follow on an elimination of these subsidies, making it equal to the current energy consumption of Japan, Korea and New Zealand combined. Efforts that decrease energy demand and usage in order to build a safer, cleaner, and more sustainable world are also done on the small scale by the company <a href="http://energyeducation.net/" target="_blank">Energy Education Inc</a>. with programs that target a change in human energy consumption.</p>
<p><script type="text/javascript">// <![CDATA[
 var str = "Click here to read the original article."; document.write(str.link(" http://www.economist.com/blogs/newsbook/2010/11/fossil-fuel_subsidies"));
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newportbusiness.com/how-to-save-300-billion-with-fossil-fuel-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
